Specification
Brand | |
---|---|
Model | 43UX900D |
Zoom | Yes |
Sleep Timer | Yes |
Hotel Lock | Yes |
Netflix | Yes |
Any-View Cast (Screen Mirroring) | Chrome Cast |
Smart TV With Built-in Wi-Fi | Yes |
A Grade Panel | A+ |
Keypad | Power + Mic Key |
Aspect Ratio | 16:09 |
Processor | 1.5 GHz |
OSD Language | English |
Maximum Audio Output | (10 x 2) W |
Response Time | 9 ms |
Viewing Angle H/V | 178° (H & V) |
Contrast | 1300:1 |
Resolution | 3840* 2160 |
AV OUT | Digital Out |
USB | 2 |
HDMI | 3 |
Refresh Rate | 60 Hz |
Stand By | < 0.5 W |
Power Consumption | 74 W |
Weight Net / Gross (kg) | 6 kg / 8.2 kg |
Reviews
There are no reviews yet.