Brand | |
---|---|
Color | Starry Blue |
Model | A54 |
Sim Type | Dual Sim |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 (at 680 MHz) |
Display Type | HD+ LCD IPS Display |
Other Display Features | 60 Hz Refresh Rate, 120 Hz Touch Sampling Rate, 89.2% Screen-to-Body Ratio, Color Saturation: 65% (Min), 70% (Typ) NTSC, 20:09 Aspect Ratio, Contrast Ratio: 1500:1, Brightness: 480 nits, 550 nits (Typical Value Under Sunlight), Night Mode, Eye Comfort, NEG T2X-1 Glass Protection |
Operating System | Android 10 |
Processor type | MediaTek Helio P35 |
Processor Core | Octa Core |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | MicroSD |
Primary Camera | 13MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 13 MP Main (3.46 mm Focal Length, f/2.2 Aperture) + 2 MP Macro (1.77 mm Focal Length, f/2.4 Aperture) + 2 MP Bokeh Camera, Photo Editing Options: Crop and Rotate, Adjust, Filter, Markup, Text, Mosaic, Beautify, Stickers, Eraser, Blur |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Front Camera (Samsung S5K3P9, f/2.0 Aperture, FOV 79.3 Degree, 5P Lens, 4:3 Aspect Ratio, 1/3.1 Inch Lens,1.0 um Pixel Size), Camera Mode: Photo, Video, Expert, Panoramic, Portrait, Night, Macro Camera |
Flash | Rear LED Flash |
Network Type | 4G, 3G, 2G |
Sim Size | Nano |
Other Features | eMMC5.1 ROM, FAT32, NTFS, EXFAT OTG Storage Formats, 2 TB Maximum OTG Storage Supported, 9V/2A Standard Charger Power, IPX4 Waterproof Rating Enough for Daily Routine, Side Fingerprint Unlock |
Battery Capacity | 5000 mAh |
Domestic Warranty | 5000 mAh |
Reviews
There are no reviews yet.