Brand | |
---|---|
Color | Sky Blue |
Model | A77 |
Sim Type | Dual Sim |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
GPU | PowerVR GE8320 |
Other Display Features | Screen-to-Body Ratio: 89.8%, Color Saturation: 96%, Aspect Ratio: 20.1:9, Color Gamut: 96%, Pixel Arrangement: RGB, Contrast Ratio: 1500:1, Bightness: 600 nits, Refresh Rate: 60 Hz |
Operating System | Android 12 |
Processor Type | Mediatek Helio G35 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (S5KJN1, f/1.8 Aperture, FOV: 77 Degree, 5P Lens, 1/2.76 inch Sensor Size, 0.64um Pixel Size, 4:3, Equivalent Focal Length: 27mm, Effective Focal Length: 4.05mm) + 2MP Mano Camera (GC02M1B, f/2.4 Aperture, FOV: 89 Degree, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, 4:3, Equivalent Focal Length: 21mm, Effective Focal Length: 1.75mm), CMOS, 20 Burst Photos, Camera Feature: Night, Video, Photo, Portrait, Timelapse, Pro, Pano, and Sticker, Editing Options: Crop & Rotate, Adjust, Filter, Markup, Text, Mosaic, Retouch, Stickers, Eraser, and Bokeh |
Secondary Camear | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera Setup: (OV08D10, f/2.0 Aperture, FOV: 79 Degree, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, 4:3), Equivalent Focal Length: 26 mm, Effective Focal Length: 2.73 mm, Camera Feature: Video, Photo, Portrait, Timelapse, Pano, and Sticker |
Flash | Rear: One LED Light with a Single Color Temperature |
Network Type | 4G, 3G, 2G |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Audio Formats | AWB, MP3 |
Video Formats | 3GP, MP4, M4V, MKV, WebM, AVI, TS, M2TS, MOV, FLV, ASF |
Battery Capacity | 5000 mAh |
Domestic warranty | 1 Year |
Reviews
There are no reviews yet.