Description
General
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Sound Enhancements |
|
Model Number |
|
Model Name |
|
Color |
|
Browse Type |
|
SIM Type |
|
Hybrid Sim Slot |
|
Touchscreen |
|
OTG Compatible |
|
Sound Enhancements |
|
Brand | |
---|---|
Color | Starry Black |
Browse Type | Smartphones |
Sim Type | Dual sim |
Diplay Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Other Display Features | 60 Hz Refresh Rate, 89.20% Screen-to-Body Ratio, Color Saturation: 70% (Typical), 20:9 Aspect Ratio, Contrast Ratio: 1500:1, Color Gamut: 70% NTSC, Brightness: 550 nits (Typical), Touch Sampling Rate: 120 Hz, Night Mode, Eye Comfort, NEG T2X-1 Protection Material, |
Operating System | Android 11 |
Processor Type | MediaTek Helio G35 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | MicroSD |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera: 50MP Main camera (F/1.8, FOV 77 Degree, 5P Lens, AF Supported, Open-Loop Focus Motor, 4.05 mm Focal Length) + 2MP Macro camera (F/2.4, FOV 88.8 Degree, 3P Lens, 1.77 mm Focal Length) + 2MP Bokeh camera (F/2.4, FOV 88.8 Degree, 3P Lens, 1.77 mm Focal Length), Camera Mode: Photo, Video, Night, Portrait, Panoramic, Macro, Sticker, SLO-MO, Time-lapse, Expert, Photo Editing Option: Crop & rotate, Adjust, Filter, Markup, Text, Mosaic, Retouch, Stickers, Eraser, Bokeh |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Front Camera (f/2.0, FOV 79.3 Degree,5P lens, CMOS Sensor) |
Flash | Rear LED Flash |
Network Type | 4G, 3G, 2G |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Hall Effect Sensor |
GPS Type | GPS/A-GPS, BeiDou, GLONASS, Galileo |
Video Formats | MP4 |
Battery Capacity | 5000 mAh |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.