Specification
Brand | |
---|---|
Color | Sapphire Blue |
Model Name | Y01A |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Diplay Size | 16.54 cm (6.51 inch) |
Resolution | HD+ |
GPU | IMG PowerVR GE8320 |
Display Type | HD+ IPS LCD Display |
Operating System | Android Q 11 |
Processor Type | Mediatek Helio P35 |
Processor Core | Octa Core |
Intern Storage | 32 GB |
RAM | 2 GB |
Supported Memmory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | 8MP Camera Setup: (f/2.0 Aperture), Camera Feature: Face Beauty, Photo, Video, Timelapse |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera: (f/2.2 Aperture |
Flash | Rear Flashlight |
Network Type | 4G VOLTE |
Sim Size | Nano Sim |
User Interface | Funtouch OS 11.1 (Android 11) |
Graphics PPI | 270 ppi |
Sim Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Other Features | Dual 4G, 10W Fast Charging, Handset Material: Plastic |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
Audio Formats | WAV, MP3, MP2, AAC, WMA, M4A, OPUS, MP1, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery Capacity | 5000 mAh |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.