Brand | |
---|---|
Model Name | Y22 |
Color | Metaverse Green |
Sim Type | Dual SIM Dual Standby (DSDS) |
Sim Tray Type | 2 nano SIMs + 1 micro SD |
Display Size | 6.55"inch (16.64 cm) |
Panel Type | LCD |
Screen Resolution | 1612×720 Pixels |
Resolution Type | HD+ |
Other Display Features | Capacitive multi-touch |
OS | Based on Android |
Costom UI | Funtouch OS 12 |
Processor Brand | MediaTek |
Processor Name | Mediatek MT6769 Helio G70 |
RAM | 4 GB |
Internal Storage | 64 GB |
Expandable Storage | Expansion of up to 1TB |
Rear Camera | 50MP + 2MP |
Rear Camera Setup | Dual Camera Setup |
Rear Camera Features | Rear f/1.8 (50MP) + f/2.4 (2MP) |
Front Camera | 8MP |
Front Camera Setup | Single Camera |
Front Camera Features | Front f/2.0 (8MP) |
Flash | Rear flash |
Bluetooth | Bluetooth 5.0 |
Wi-Fi | 2.4GHz/5GHz |
Location | GPS, BEIDOU, GLONASS, GALILEO |
2G Network | B3/5/8 |
3G Network | B1/5/8 |
4G Network | B1/3/5/8, B38/40/41(120M) |
USB Type | Type-C |
Headphone Jack | Yes |
Biometrics | Side Fingerprint Sensor |
Other Sencors | Accelerometer Ambient light sensor Proximity Sensor E-compass Fingerprint Gyroscope sensor |
Battery Capacity | 5000 mAh (TYP) |
Quick Charging | Support Fast Charging 18W |
Voice Assistant | Google Assistant |
Reviews
There are no reviews yet.