Specification
Brand | |
---|---|
Color | Anthracite |
Model | DSL 2210 |
Features | Cooling TechnologyDirect Cool |
Manual | Defrost System |
Defrost System | Manual |
Additional Features | Energy Consumption Per Day: 0.482 kWh, Energy Consumption: 176 kWh / Year, Stabilizer Free Operation: 100 to 285V, Storage Time During Interruptions in Power Supply: 2 Hours |
Compressor Type | Reciprocatory Compressor |
Interior Lighting | LED |
Other Body Features | Rotary Control, 1 x Individual Temperature Zone, 2 x Temperature Zone, Front Frame Heating |
Energy Efficiency(Star Rating) | 3 Star |
Voltage Rating | 220 – 240V AC |
Weight | 43 kg |
Reviews
There are no reviews yet.