Description
General
Brand | Liebherr |
---|---|
Model | WTUes 1653 |
Energy Efficiency | 2 Star |
Capacity | 350 litres |
Annual Energy Consumption | 255 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 228 litres |
Freezer Capacity | 63 Litres |
Part Number | TDcs 3540-20 |
Voltage | 240 Volts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Right |
Shelf Type | Glass |
Number of Shelves | 4 |
Included Components | REFRIGERATOR 1 N, MANUAL 1 N, HANDLE 2 N, KEY 1 N |
Manufacturer | LIEBHERR APPLIANCES INDIA PVT. LTD. |
Reviews
There are no reviews yet.