Specification
Brand | |
---|---|
Color | Midnight Blue |
Model | Y21A |
Browse Type | Smartphones |
Sim Type | Dual Sim |
OTG Compatible | Yes |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 720 x 1600$$Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Operating System | Android Q 11.1 |
Processor Type | Mediatek Helio P22 |
Processor Core | Octa Core |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | Micro SD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Rear Camera Setup: 13MP (f/2.2) + 2MP (f/2.4), Primary Camera Features: Photo, Portrait, Video, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, DOC |
Secondary Camera | 8MP + 8MP Dual Front Camera |
Secondary Camera Features | 8MP Front Camera, Aperture (f/2.0) |
Flash | Rear – LED Flash |
Network Type | 4G VOLTE |
Sim Size | Nano |
Graphics ppi | 270 ppi |
Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Fingerprint, Gyroscope sensor |
Other Features | 18W Fastcharge (9V/2A) |
GPS Type | GPS, BeiDou, GLONASS, Galileo |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, AAC |
Music player | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, AAC |
Video Formats | MP4, 3GP, FLV, MKV |
Battery Capacity | 5000 mAh |
Domestic Warrantuy | 1 Year |
Reviews
There are no reviews yet.