Description
Features
- 13MP+2MP rear camera | 8MP Selfie Camera
- 16.55 cm (6.51″ inch) LCD Display with 1600 × 720 pixels resolution
- Funtouch OS 11.1 (Android 11 (Go edition))
- Comes with Rear flashlight
Brand | |
---|---|
Color | Wave Green |
Model Name | Y15s |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR GE8320 |
Display Type | HD+ LCD Display |
Other Display Features | Aspect Ratio: 20:9 |
Operating System | Android 11 |
Processor Type | Mediatek Helio P35 |
Processor Core | Octa Core |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Camera Setup: 13MP + 2MP, f/2.2 Aperture, Camera Feature: Pano, Face Beauty, Photo, Video, Live Photo, Time-Lapse, Pro, Documents |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (f/2.2 Aperture) |
Flash | Rear Flashlight |
Network Type | 4G, 3G, 2G |
Internet Connectivity | 4G, 3G, Wi-Fi |
Sim Size | Nano Sim |
User Interface | Funtouch OS 11.1 (Android 11 (Go Edition)) |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (Side), Virtual Gyroscope |
Other Features | Dual 4G, Google News, Play Store, Google, Chrome, Gmail, Maps, YouTube, Cloud Hard Disk, Play Music, Play Movie, Duo, Google Album, 10W Fast Charging, Handset Material: Plastic |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, TS |
Battery Capacity | 5000 mAh |
Warranty Summary | 1 Year |
Reviews
There are no reviews yet.